Individual membership
Individuals who reside in a country which does not have a national FENS member society can apply for individual membership and enjoy an extensive package of benefits.
Note: you cannot become an individual member of FENS if you reside in a country where there is a FENS society. You can check the full list of national member societies by visiting the membership section – if your national society is a member of FENS, please apply for membership through a FENS society instead.
Individual membership rates
Membership type | Annual fee | Description |
Regular | €132,00 | Scientists who are affiliated with a research performing institution or company. |
Student | €71,50 | Individuals pursuing a research career through enrollment in a degree granting institution (PhD and MSc). Proof of enrollment is required. Student members automatically become regular members during the year following graduation. |
Emeritus | €55,00 | Scientists with an emeritus status at their institution. |
Members in countries with developing economies
Members residing in a country with a developing economy, as defined by the World Bank criteria, are eligible for discounted individual member rates.
Country type* | Fee reduction (%) | Annual membership fees (2023) | ||
Regular | Student | Emeritus | ||
Low income economies | 90% | €13,20 | €6,60 | €5,50 |
Middle income economies | 60% | €52,80 | €28,60 | €18,70 |
*source: Data Worldbank